TEKTRONIX / Telequipment Manuals available from stock

Manuals are listed in Alpha-Numeric order....  TEKTRONIX first followed by Telequipment

Prices listed are for PhotoCopies supplied in the Original size or Larger

PDF Files of any manual available :
Price is for email or Downloaded file
PDF Files can be supplied on CD for £2.50 additional including GLOBAL POSTAGE
(Multiple PDF files saved to one CD = ONE additional £2.50 Charge)

All Prices are in GBP (Sterling) and EXCLUDE Delivery

Home Page      Manuals Selection Page        eMail us

             

Telequipment Manuals

 

TEK Manual
 
Description
 
Price GBP Photocopy
+ P/P
PDF File
Price GBP
 
PDF File on CD
Delivered via
POST to ANY
DESTINATION
DM44 Service 25.00 12.50 15.00
53 / 54C  Instructions+Circuit  5.00 5.00 7.50
81 and 81/A  Service  10.00 10.00 12.50
82 Instructions+Circuit  10.00 10.00 12.50
84   Calibration Fixture  Instructions+Circuits  10.00 10.00 12.50
86 Service  10.00 10.00 12.50
105 Square wave Gen  Instructions+Circuit  10.00 10.00 12.50
106 Service  10.00 10.00 12.50
107 Instructions+Circuit  5.00 5.00 7.50
109 Service  10.00 10.00 12.50
110 Service  10.00 10.00 12.50
114 Service  10.00 10.00 12.50
122 / 125  Service  5.00 5.00 7.50
127 Service  10.00 10.00 12.50
132 Power supply plugin  Instructions+Circuit  5.00 5.00 7.50
134 Service  10.00 10.00 12.50
160 Series  Service  10.00 10.00 12.50
180A  Service  10.00 10.00 12.50
184.00 Service  5.00 5.00 7.50
190A / 190B  Service  5.00 5.00 7.50
191 Service  10.00 10.00 12.50
212 (Serial # >B200000)  Service  20.00 12.50 15.00
314 Operators (no ccts)  5.00 5.00 7.50
314 Service 20.00 12.50 15.00
324 Service  10.00 10.00 12.50
434 Operators (no ccts)  5.00 5.00 7.50
434 / R434  Service  25.00 12.50 15.00
434 / R434 (Serial > B5000000)  Service  25.00 12.50 15.00
442   Service  10.00 10.00 12.50
452A  Service  10.00 10.00 12.50
453   (serial  >20,000 )  Service  25.00 12.50 15.00
453A  Service  35.00 12.50 15.00
453 / R453  Service  25.00 12.50 15.00
453A / R453A  Mod 127c  Service  25.00 12.50 15.00
454 Service  25.00 12.50 15.00
454A / R454A  Operators + circuits  10.00 10.00 12.50
454A  Service  25.00 12.50 15.00
464 / 466 / DM44  Operators (no ccts)  5.00 5.00 7.50
465 (Serial > B250000)  Service  25.00 12.50 15.00
465 + DM43 / DM40  Operators (no ccts)  5.00 5.00 7.50
465B  Service  25.00 12.50 15.00
465B + DM44  Operators (no ccts)  5.00 5.00 7.50
465M  Service  25.00 12.50 15.00
466 Service  25.00 12.50 15.00
468 Operators (no ccts)  10.00 10.00 12.50
468 Volume 1  Service  35.00 12.50 15.00
468 Volume 2  Service  35.00 12.50 15.00
475 Service  25.00 12.50 15.00
475  (calibration and Circuit diags supp)  Calibration + ccts  15.00 12.50 15.00
475 (Serial >250000)  Service  25.00 12.50 15.00
475 + DM43 / 40  Operators  5.00 5.00 7.50
475 + DM44  Operators (no ccts)  5.00 5.00 7.50
475A  Service  25.00 12.50 15.00
475A + DM44 Operators 5.00 5.00 7.50
502A  Service  15.00 12.50 15.00
503 Circuit Diagrams  10.00 10.00 12.50
511A  Service  10.00 10.00 12.50
515 / 515A  Service  10.00 10.00 12.50
519 Service  10.00 10.00 12.50
524 AD  Service  15.00 12.50 15.00
528 Service