TEKTRONIX / Telequipment Manuals available from stock
Manuals are listed in Alpha-Numeric order.... TEKTRONIX first followed by Telequipment
Prices listed are for PhotoCopies supplied in the Original size or Larger
PDF Files of any manual
available :
Price is for email or Downloaded file
PDF Files can
be supplied on CD for £2.50 additional including GLOBAL POSTAGE
(Multiple PDF files saved to one CD = ONE additional £2.50 Charge)
All Prices are in GBP (Sterling) and EXCLUDE Delivery
Home Page Manuals Selection Page eMail us
Telequipment Manuals
|
TEK Manual |
Description |
Price GBP Photocopy + P/P |
PDF File Price GBP |
PDF File on CD Delivered via POST to ANY DESTINATION |
| DM44 | Service | 25.00 | 12.50 | 15.00 |
| 53 / 54C | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 81 and 81/A | Service | 10.00 | 10.00 | 12.50 |
| 82 | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 84 Calibration Fixture | Instructions+Circuits | 10.00 | 10.00 | 12.50 |
| 86 | Service | 10.00 | 10.00 | 12.50 |
| 105 Square wave Gen | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 106 | Service | 10.00 | 10.00 | 12.50 |
| 107 | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 109 | Service | 10.00 | 10.00 | 12.50 |
| 110 | Service | 10.00 | 10.00 | 12.50 |
| 114 | Service | 10.00 | 10.00 | 12.50 |
| 122 / 125 | Service | 5.00 | 5.00 | 7.50 |
| 127 | Service | 10.00 | 10.00 | 12.50 |
| 132 Power supply plugin | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 134 | Service | 10.00 | 10.00 | 12.50 |
| 160 Series | Service | 10.00 | 10.00 | 12.50 |
| 180A | Service | 10.00 | 10.00 | 12.50 |
| 184.00 | Service | 5.00 | 5.00 | 7.50 |
| 190A / 190B | Service | 5.00 | 5.00 | 7.50 |
| 191 | Service | 10.00 | 10.00 | 12.50 |
| 212 (Serial # >B200000) | Service | 20.00 | 12.50 | 15.00 |
| 314 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 314 | Service | 20.00 | 12.50 | 15.00 |
| 324 | Service | 10.00 | 10.00 | 12.50 |
| 434 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 434 / R434 | Service | 25.00 | 12.50 | 15.00 |
| 434 / R434 (Serial > B5000000) | Service | 25.00 | 12.50 | 15.00 |
| 442 | Service | 10.00 | 10.00 | 12.50 |
| 452A | Service | 10.00 | 10.00 | 12.50 |
| 453 (serial >20,000 ) | Service | 25.00 | 12.50 | 15.00 |
| 453A | Service | 35.00 | 12.50 | 15.00 |
| 453 / R453 | Service | 25.00 | 12.50 | 15.00 |
| 453A / R453A Mod 127c | Service | 25.00 | 12.50 | 15.00 |
| 454 | Service | 25.00 | 12.50 | 15.00 |
| 454A / R454A | Operators + circuits | 10.00 | 10.00 | 12.50 |
| 454A | Service | 25.00 | 12.50 | 15.00 |
| 464 / 466 / DM44 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 465 (Serial > B250000) | Service | 25.00 | 12.50 | 15.00 |
| 465 + DM43 / DM40 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 465B | Service | 25.00 | 12.50 | 15.00 |
| 465B + DM44 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 465M | Service | 25.00 | 12.50 | 15.00 |
| 466 | Service | 25.00 | 12.50 | 15.00 |
| 468 | Operators (no ccts) | 10.00 | 10.00 | 12.50 |
| 468 Volume 1 | Service | 35.00 | 12.50 | 15.00 |
| 468 Volume 2 | Service | 35.00 | 12.50 | 15.00 |
| 475 | Service | 25.00 | 12.50 | 15.00 |
| 475 (calibration and Circuit diags supp) | Calibration + ccts | 15.00 | 12.50 | 15.00 |
| 475 (Serial >250000) | Service | 25.00 | 12.50 | 15.00 |
| 475 + DM43 / 40 | Operators | 5.00 | 5.00 | 7.50 |
| 475 + DM44 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 475A | Service | 25.00 | 12.50 | 15.00 |
| 475A + DM44 | Operators | 5.00 | 5.00 | 7.50 |
| 502A | Service | 15.00 | 12.50 | 15.00 |
| 503 | Circuit Diagrams | 10.00 | 10.00 | 12.50 |
| 511A | Service | 10.00 | 10.00 | 12.50 |
| 515 / 515A | Service | 10.00 | 10.00 | 12.50 |
| 519 | Service | 10.00 | 10.00 | 12.50 |
| 524 AD | Service | 15.00 | 12.50 | 15.00 |
| 528 | Service | 15.00 | 12.50 | 15.00 |
| 531 / 541 | Service | 10.00 | 10.00 | 12.50 |
| 531A | Service | 15.00 | 12.50 | 15.00 |
| 533 / 533A | Service | 15.00 | 12.50 | 15.00 |
| 535 / 545 | Operators + circuits | 10.00 | 10.00 | 12.50 |
| 535A / 545A | Service | 10.00 | 10.00 | 12.50 |
| 535 A / 545 A | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 536.00 | Service | 10.00 | 10.00 | 12.50 |
| 541A | Service | 15.00 | 12.50 | 15.00 |
| 544 | Service | 15.00 | 12.50 | 15.00 |
| 545 / 545A / 545B | Circuit Diagrams | 15.00 | 12.50 | 15.00 |
| 545 Calibration and maintenance | NO Circuits | 10.00 | 10.00 | 12.50 |
| 545A | Service | 15.00 | 12.50 | 15.00 |
| 545A | Parts + Cct Diags | 10.00 | 10.00 | 12.50 |
| 545B | Service | 15.00 | 12.50 | 15.00 |
| 546 | Service | 25.00 | 12.50 | 15.00 |
| 547 | Service | 15.00 | 12.50 | 15.00 |
| 549 | Service | 25.00 | 12.50 | 15.00 |
| 551 | Service | 15.00 | 12.50 | 15.00 |
| 551 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 555 | Service | 20.00 | 12.50 | 15.00 |
| 555 | Parts + Cct Diags | 10.00 | 10.00 | 12.50 |
| 556 / R556 | Service | 30.00 | 12.50 | 15.00 |
| 556 | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 561A | Service | 10.00 | 10.00 | 12.50 |
| 564 | Service | 15.00 | 12.50 | 15.00 |
| 564B | Service | 15.00 | 12.50 | 15.00 |
| 567 | Service | 10.00 | 10.00 | 12.50 |
| 575 / 175 | Service | 10.00 | 10.00 | 12.50 |
| 575 / 175 ( Mod 122C ) | Service | 10.00 | 10.00 | 12.50 |
| 581A | Service | 10.00 | 10.00 | 12.50 |
| 585 | Service | 15.00 | 12.50 | 15.00 |
| 585B | Service | 15.00 | 12.50 | 15.00 |
| 607 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 647 | Service | 10.00 | 10.00 | 12.50 |
| 661 | Service | 15.00 | 12.50 | 15.00 |
| 2215 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 2215 | Service | 20.00 | 12.50 | 15.00 |
| 2230 | Operators (no ccts) | 10.00 | 10.00 | 12.50 |
| 2445 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 2445 | Service | 30.00 | 12.50 | 15.00 |
| 2465 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 2901 | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 2901 | Service | 15.00 | 12.50 | 15.00 |
| 5030 | Service | 20.00 | 12.50 | 15.00 |
| 5403 | Service | 15.00 | 12.50 | 15.00 |
| 5440 | Service | 15.00 | 12.50 | 15.00 |
| 7503 | Service | 25.00 | 12.50 | 15.00 |
| 7834 | Operators (no ccts) | 5.00 | 5.00 | 7.50 |
| 7834 | Service | 35.00 | 12.50 | 15.00 |
| 10A1 | Instructions+Circuit | 10.00 | 12.50 | 15.00 |
| 10A2 | Service | 5.00 | 5.00 | 7.50 |
| 10A2A | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 10A2A | Service | 10.00 | 10.00 | 12.50 |
| 1106 Battery pack | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 11B2 | Service | 10.00 | 10.00 | 12.50 |
| 11B2A | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 1A1 | Service | 10.00 | 10.00 | 12.50 |
| 1A1 (Serial > 20000) | Service | 10.00 | 10.00 | 12.50 |
| 1A2 | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 1A4 | Service | 15.00 | 12.50 | 15.00 |
| 1A5 | Service | 10.00 | 10.00 | 12.50 |
| 1A6 | Service | 10.00 | 10.00 | 12.50 |
| 1A7 + fet update | Service | 10.00 | 10.00 | 12.50 |
| 1A7A | Service | 10.00 | 10.00 | 12.50 |
| 1L10 | Service | 15.00 | 12.50 | 15.00 |
| 1L20 | Service | 15.00 | 12.50 | 15.00 |
| 1L30 | Service | 15.00 | 12.50 | 15.00 |
| 1L5 | Service | 10.00 | 10.00 | 12.50 |
| 1S1 | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 2A60 | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 2A61 | Service | 5.00 | 5.00 | 7.50 |
| 2A63 | Service | 5.00 | 5.00 | 7.50 |
| 2B67 | Instructions+Circuit | 5.00 | 5.00 | 7.50 |
| 3A1 | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 3A6 | Service | 5.00 | 5.00 | 7.50 |
| 3A74 | Service | 15.00 | 12.50 | 15.00 |
| 3B3 | Instructions+Circuit | 10.00 | 10.00 | 12.50 |
| 3S1 | Service | 20.00 | 12.50 | 15.00 |
| 3S2 | Service | 15.00 | 12.50 | 15.00 |
| 3S6 | Service | 15.00 | 12.50 | 15.00 |
| 3S76 | Service | 5.00 | 5.00 | 7.50 |
| 3T6 | Service | 15.00 | 12.50 | 15.00 |
| 3T77 | Service | 5.00 | 5.00 | |
| 4S1 | Service | 10.00 | 10.00 | |
| 4S2 | Service | 10.00 | 10.00 | |
| 4S2A | Service | 15.00 | 12.50 | |
| 4S3 | Service | 10.00 | 10.00 | |
| 5103N | Service | 15.00 | 12.50 | |
| 5A15N | Service | 5.00 | 5.00 | |
| 5A19N | Service | 15.00 | 12.50 | |
| 5A20N | Service | 10.00 | 10.00 | |
| 5A48 | Service | 10.00 | 10.00 | |
| 5B10N | Service | 10.00 | 10.00 | |
| 5B42 | Service | 10.00 | 10.00 | |
| 5T1A | Service | 5.00 | 5.00 | |
| 5T3 | Service | 10.00 | 10.00 | |
| 647A (Mod 165k) | Service | 15.00 | 12.50 | |
| 6R1A Digital Unit | Service | 15.00 | 12.50 | |
| 7603 / R7603 | Service | 20.00 | 12.50 | |
| 7603 / R7603 | Operators (no ccts) | 5.00 | 5.00 | |
| 7613 / R7613 | Service | 25.00 | 12.50 | |
| 7613 / R7613 | Operators (no ccts) | 5.00 | 5.00 | |
| 7623A / R7623A | Operators (no ccts) | 5.00 | 5.00 | |
| 7623B | Operators (no ccts) | 5.00 | 5.00 | |
| 7623B | Service | 35.00 | 12.50 | |
| 7633 / R7633 | Operators (no ccts) | 10.00 | 10.00 | |
| 7633 / R7633 | Service | 25.00 | 12.50 | |
| 7704A | Service | 25.00 | 12.50 | |
| 7704A | Operators (no ccts) | 5.00 | 5.00 | |
| 7912AD | Operators (no ccts) | 10.00 | 10.00 | |
| 7A11 | Service | 10.00 | 10.00 | |
| 7A12 | Service | 10.00 | 10.00 | |
| 7A13 (Serial > B040000) | Service | 10.00 | 10.00 | |
| 7A14 | Service | 10.00 | 10.00 | |
| 7A15 | Service | 10.00 | 10.00 | |
| 7A16 | Service | 10.00 | 10.00 | |
| 7A16P | Service | 20.00 | 12.50 | |
| 7A18 / 7A18N | Service | 10.00 | 10.00 | |
| 7A18A | Service | 10.00 | 10.00 | |
| 7A19 | Service | 10.00 | 10.00 | |
| 7A22 | Service | 10.00 | 10.00 | |
| 7A26 | Service | 10.00 | 10.00 | |
| 7B52 | Service | 10.00 | 10.00 | |
| 7B53A / 7B53AN | Service | 15.00 | 12.50 | |
| 7B53A / 7B53AN | Operators (no ccts) | 5.00 | 5.00 | |
| 7B70 | Service | 10.00 | 10.00 | |
| 7B80 | Operators (no ccts) | 5.00 | 5.00 | |
| 7B80 | Service | 10.00 | 10.00 | |
| 7B85 | Operators (no ccts) | 5.00 | 5.00 | |
| 7B90P | Service | 20.00 | 12.50 | |
| 7B92 | Service | 10.00 | 10.00 | |
| 7B92A | Service | 10.00 | 10.00 | |
| 7B92A | Operators (no ccts) | 5.00 | 5.00 | |
| 7D01 | Operators (no ccts) | 5.00 | 5.00 | |
| 7D11 | Operators (no ccts) | 5.00 | 5.00 | |
| 7D11 | Service | 10.00 | 10.00 | |
| 7D13 | Service | 10.00 | 10.00 | |
| 7L18 | Service | 25.00 | 12.50 | |
| 7L18 | Operators (no ccts) | 5.00 | 5.00 | |
| 834 RO3 | Instructions+Circuit | 5.00 | 5.00 | |
| B | Service | 5.00 | 5.00 | |
| C31 | Instructions+Circuit | 5.00 | 5.00 | |
| C50 / 51 / 52 / 53 Camera system | Instructions+Circuit | 5.00 | 5.00 | |
| CA | Instructions+Circuit | 5.00 | 5.00 | |
| D | Service | 5.00 | 5.00 | |
| DF1 | Instructions+Circuit | 10.00 | 10.00 | |
| E | Service | 5.00 | 5.00 | |
| G | Instructions+Circuit | 5.00 | 5.00 | |
| H | Instructions+Circuit | 5.00 | 5.00 | |
| JD | Instructions + Circuit | 5.00 | 5.00 | |
| K | Instructions+Circuit | 5.00 | 5.00 | |
| L | Instructions+Circuit | 5.00 | 5.00 | |
| M | Service | 5.00 | 5.00 | |
| N | Service | 5.00 | 5.00 | |
| O | Instructions+Circuit | 5.00 | 5.00 | |
| P | Service | 5.00 | 5.00 | |
| P6006 | Instructions+Circuit | 5.00 | 5.00 | |
| P6008 | Instructions+Circuit | 5.00 | 5.00 | |
| P6015 | Instructions+Circuit | 5.00 | 5.00 | |
| P6021 | Instructions+Circuit | 5.00 | 5.00 | |
| P6034 | Instructions+Circuit | 5.00 | 5.00 | |
| P6045 | Service | 10.00 | 10.00 | |
| P6047 | Instructions+Circuit | 5.00 | 5.00 | |
| P6049 | Instructions+Circuit | 5.00 | 5.00 | |
| P6054A | Instructions+Circuit | 5.00 | 5.00 | |
| P6054A | Instructions+Circuit | 5.00 | 5.00 | |
| P6056 / 6057 | Instructions+Circuit | 5.00 | 5.00 | |
| P6075A | Instructions+Circuit | 5.00 | 5.00 | |
| P6105A | Instructions+Circuit | 5.00 | 5.00 | |
| P6106 | Instructions+Circuit | 5.00 | 5.00 | |
| P6120 | Instructions+Circuit | 5.00 | 5.00 | |
| P6202 | Instructions+Circuit | 5.00 | 5.00 | |
| P6451 | Instructions+Circuit | 5.00 | 5.00 | |
| P6460 | Instructions+Circuit | 5.00 | 5.00 | |
| Q | Service | 5.00 | 5.00 | |
| R | Service | 5.00 | 5.00 | |
| R5030 | Service | 20.00 | 12.50 | |
| S | Instructions+Circuit | 5.00 | 5.00 | |
| T | Service | 5.00 | 5.00 | |
| T932A / T935A | Service | 15.00 | 12.50 | |
| TOCS 5" Camera System | Service | 10.00 | 10.00 | |
| W | Instructions+Circuit | 5.00 | 5.00 | |
| W (Serial > 7000) | Service | 10.00 | 12.50 | |
| Z | Instructions+Circuit | 5.00 | 5.00 | |
HOW TO
ORDER
Decided you want to order a Manual?
Then simply send us an email telling us the manual you require...
How you wish to collect the manual... Download PDF .... CD ROM via Post... or
Printed Manual by Post
(For the Printed Manual we do need to know WHERE you are located, so please tell
us your Country at least )
We will then advise the total cost and payment options via email.
Once payment is made we
will upload the manual you require to our server and email you the
link where you can retrieve it... or we will attach the manual to an email.
Please realise most ISP's limit the size of emails to 10Mb... some of our files
exceed 150Mb in size so
we cannot email all files and have to follow this process in order to ensure you
get the file you order as quickly as possible.
HOME PAGE Manuals Selection Page eMail us
| Home | Clothing | Industrial | Electronics | Photographic | Tents & Accessories | Horology | Contact Us | FAQs | Links |